| From | To | Detail | (sleeps 8) |
|---|---|---|---|
| 3-Jan-11 | 17-Feb-11 | - | 485 |
| 18-Feb-11 | 24-Feb-11 | Half Term | 530 |
| 25-Feb-11 | 7-Apr-11 | - | 485 |
| 08-Apr-11 | 28-Apr-11 | Easter | 790 |
| 29-Apr-11 | 5-May-11 | - | 680 |
| 06-May-11 | 12-May-11 | - | 700 |
| 13-May-11 | 26-May-11 | - | 740 |
| 27-May-11 | 2-Jun-11 | Whitsun | 880 |
| 03-Jun-11 | 16-Jun-11 | - | 750 |
| 17-Jun-11 | 30-Jun-11 | - | 790 |
| 01-Jul-11 | 21-Jul-11 | - | 990 |
| 22-Jul-11 | 25-Aug-11 | - | 1070 |
| 26-Aug-11 | 1-Sep-11 | Summer BH | 910 |
| 02-Sep-11 | 15-Sep-11 | - | 690 |
| 16-Sep-11 | 29-Sep-11 | - | 620 |
| 30-Sep-11 | 6-Oct-11 | - | 600 |
| 07-Oct-11 | 20-Oct-11 | - | 590 |
| 21-Oct-11 | 27-Oct-11 | Half Term | 760 |
| 28-Oct-11 | 22-Dec-11 | - | 520 |
| 23-Dec-11 | 5-Jan-12 | Xmas and New Year | 1090 |
| 06-Jan-12 | 31-Dec-12 | - | Prices for 2012 to be advised |
All prices are in Pound Sterling and inclusive of VAT unless stated otherwise. Prices are per cottage over a period of one week.
Amrosa is let on a weekly basis from Friday to Friday throughout the year except Xmas and New Year. The above prices represent the weekly rental charges starting on the dates shown in the left hand column.
The price includes all gas & electricity, together with duvets, bed linen and towels for all beds.
There is a cot, high chair and stairgate available on request.
Short breaks are available throughout the year, except in the high season dates denoted in bold itallics on price lists.
Three and four night breaks are from Fri to Mon (from 3.00 p.m. on Fri, departing by 10. 00 a.m on Mon), or Mon - Fri (from 3.00 p.m. on Mon, departing by 10.00 a.m. on Fri). These are priced at 75% of the weekly rates shown above.
![[Springhouse Cottages]](/images/title.png)
![[Where springs lasts all year]](/images/subtitle.png)












